<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Norochcholai Power Plant To Go Online In November</title>
	<atom:link href="http://www.thesundayleader.lk/2010/07/29/norochcholai-power-plant-to-go-online-in-november/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesundayleader.lk/2010/07/29/norochcholai-power-plant-to-go-online-in-november/</link>
	<description>Unbowed and Unafraid</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:55:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ruwan Ferdinandez</title>
		<link>http://www.thesundayleader.lk/2010/07/29/norochcholai-power-plant-to-go-online-in-november/comment-page-1/#comment-84398</link>
		<dc:creator>Ruwan Ferdinandez</dc:creator>
		<pubDate>Tue, 14 Sep 2010 10:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesundayleader.lk/?p=18931#comment-84398</guid>
		<description>People like Siyambalapitiya who pull triggers for Electricity board will only understand how to make money, nothing else. The credit line for 1 billion dollars and the installation fee 455 millions dollars will never produce electrocity for Rs.13 per unit. The actual unit cost will be something like Rs.75/unit. It will also spiral up with increasing cost of coal. The coal crises will also hit the business big at some point too. Last week Siyambalapitiya criticised the new Solar power unit, that would make the electricity unit cost Rs.30 according to his own calculation. we need power and we need to do these things but the minister also need to listen to people with alternative views. These guys have ruled the CEB for the last 40 years but what have they done? The waste is rampant and the service is the poorest of all. The half of the country is still in the dark despite all the good statistics. The minister is the best we&#039;ve  had for a long time, hope he&#039;ll put things right!</description>
		<content:encoded><![CDATA[<p>People like Siyambalapitiya who pull triggers for Electricity board will only understand how to make money, nothing else. The credit line for 1 billion dollars and the installation fee 455 millions dollars will never produce electrocity for Rs.13 per unit. The actual unit cost will be something like Rs.75/unit. It will also spiral up with increasing cost of coal. The coal crises will also hit the business big at some point too. Last week Siyambalapitiya criticised the new Solar power unit, that would make the electricity unit cost Rs.30 according to his own calculation. we need power and we need to do these things but the minister also need to listen to people with alternative views. These guys have ruled the CEB for the last 40 years but what have they done? The waste is rampant and the service is the poorest of all. The half of the country is still in the dark despite all the good statistics. The minister is the best we&#8217;ve  had for a long time, hope he&#8217;ll put things right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanaga</title>
		<link>http://www.thesundayleader.lk/2010/07/29/norochcholai-power-plant-to-go-online-in-november/comment-page-1/#comment-56234</link>
		<dc:creator>Kanaga</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesundayleader.lk/?p=18931#comment-56234</guid>
		<description>The cost of First shipment of Coal is going to be $108/MT where as the projected price of Coal from Indonesia poor quality Coal was said going to be just $75/MT almost 30% increase already!. What will be the future costs only the poor consumers will have to pay for all these and these are without any normal taxes and duties. If like Oil these are added at present rates it will increase by another at least 30%</description>
		<content:encoded><![CDATA[<p>The cost of First shipment of Coal is going to be $108/MT where as the projected price of Coal from Indonesia poor quality Coal was said going to be just $75/MT almost 30% increase already!. What will be the future costs only the poor consumers will have to pay for all these and these are without any normal taxes and duties. If like Oil these are added at present rates it will increase by another at least 30%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

